Applies to: Scarlett 2nd Gen, Scarlett 3rd Gen, Clarett USB, Clarett Thunderbolt
In Focusrite Control it is possible to create custom mixes of Hardware Inputs and Software (DAW) Playback outputs to allow you to create customised cue mixes for yourself, or for artists.
These mixes are assignable on a per-output basis, e.g. you can connect two sets of headphones and have a different mix sent to your monitors, and each individual headphone output.
The number of custom mixes varies based on the size of the interface and the type of interface, the following guide details how many independent mixes* you can have before reaching the limited:
Scarlett 4th Gen
Product | Mixes Available |
Scarlett Solo | N/A - Headphone/monitor outputs are identical. |
Scarlett 2i2 | N/A - Headphone/monitor outputs are identical. |
Scarlett 4i4 | 3 |
Scarlett 16i16 | 6 |
Scarlett 18i16 | 6 |
Scarlett 18i20 | 6 |
Scarlett 3rd Gen
Product | Mixes Available |
Scarlett Solo | N/A - Headphone/monitor outputs are identical. |
Scarlett 2i2 | N/A - Headphone/monitor outputs are identical. |
Scarlett 4i4 | 3 |
Scarlett 8i6 | 4 |
Scarlett 18i8 | 5 |
Scarlett 18i20 | 6 |
Clarett USB & Clarett +
Product | Mixes Available |
Clarett 2Pre USB | 5 |
Clarett 4Pre USB | 5 |
Clarett 8Pre USB | 5 |
Scarlett 2nd Gen
Product | Mixes Available |
Scarlett 6i6 | 3 |
Scarlett 18i8 | 4 |
Scarlett 18i20 | 5 |
Clarett Thunderbolt
Product | Mixes Available |
Clarett 2Pre | 8 |
Clarett 4Pre | 8 |
Clarett 8Pre | 8 |
Clarett 8PreX | 8 |
*Note: Each Mix will have the same channels present, but you can mute, or trim, the level accordingly in each mix.