Focusrite Control 2's parameters have MIDI assignments enabling you to map MIDI controllers to Focusrite Control 2 for a hands-on experience.
This control enables you to use hardware MIDI controllers, or map software MIDI control to various parameters in Focusrite Control 2. The parameters available for you to control are listed in the following tables. The controls are mapped to both CC's and NRPN MIDI control.
To enable MIDI control in Focusrite Control 2 you must complete the following steps:
- Connect your MIDI Controller to your computer.
- Open Focusrite Control 2.
- Click More options
and go to Preferences.
- Go to the Application tab.
- Under the MIDI Control dropdown, choose your MIDI device.
- Under the MIDI Channel dropdown, choose All channels, if you're only your MIDI controller with Focusrite Control 2, or pick the MIDI channel you'd like to use (you can set this on your MIDI device).
- Using the tables below, set each control on your MIDI controller to the MIDI CC or NRPN of the parameters in Focusrite Control 2 you'd like to control. For more information setting custom MIDI assignments on your MIDI controller, see your MIDI Controller's user guide.
Note
You must set each control on your MIDI controller to match the MIDI controls assigned to each parameter in Focusrite Control 2. There is no MIDI map functionality in Focusrite Control 2.
The following tables contain the parameters you can control via MIDI in Focusrite Control 2's Inputs tab.
Note
Available controls depend on your interface model and MIDI controller.
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Gain | ||||
| Gain, Analogue 1 | CC | 12 | 0 – 127 | |
| Gain, Analogue 2 | CC | 13 | 0 – 127 | |
| Gain, Analogue 3 | CC | 14 | 0 – 127 | |
| Gain, Analogue 4 | CC | 15 | 0 – 127 | |
| Gain, Analogue 5 | CC | 16 | 0 – 127 | |
| Gain, Analogue 6 | CC | 17 | 0 – 127 | |
| Gain, Analogue 7 | CC | 18 | 0 – 127 | |
| Gain, Analogue 8 | CC | 19 | 0 – 127 | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Auto Gain | Start or cancel Auto Gain gain. | |||
| Auto Gain, Analogue 1 | CC | 117 | Momentary (0 – off, 127 – on) | |
| Auto Gain, Analogue 2 | CC | 118 | Momentary (0 – off, 127 – on) | |
| Auto Gain, Analogue 3 | CC | 119 | Momentary (0 – off, 127 – on) | |
| Auto Gain, Analogue 4 | CC | 120 | Momentary (0 – off, 127 – on) | |
| Auto Gain, Analogue 5 | CC | 121 | Momentary (0 – off, 127 – on) | |
| Auto Gain, Analogue 6 | CC | 122 | Momentary (0 – off, 127 – on) | |
| Auto Gain, Analogue 7 | CC | 123 | Momentary (0 – off, 127 – on) | |
| Auto Gain, Analogue 8 | CC | 124 | Momentary (0 – off, 127 – on) | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| 48V | ||||
| 48V, Analogue 1 | CC | 101 | Toggle (0 – off, 127 – on) | |
| 48V, Analogue 2 | CC | 102 | Toggle (0 – off, 127 – on) | |
| 48V, Analogue 3 | CC | 103 | Toggle (0 – off, 127 – on) | |
| 48V, Analogue 4 | CC | 104 | Toggle (0 – off, 127 – on) | |
| 48V, Analogue 5 | CC | 105 | Toggle (0 – off, 127 – on) | |
| 48V, Analogue 6 | CC | 106 | Toggle (0 – off, 127 – on) | |
| 48V, Analogue 7 | CC | 107 | Toggle (0 – off, 127 – on) | |
| 48V, Analogue 8 | CC | 108 | Toggle (0 – off, 127 – on) | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Air | ||||
| Air (430), Analogue 1 | CC | 109 | Toggle (0 – off, 127 – on) | |
| Air (430), Analogue 2 | CC | 110 | Toggle (0 – off, 127 – on) | |
| Air, Analogue 3 | CC | 111 | Toggle (0 – off, 127 – on) | |
| Air, Analogue 4 | CC | 112 | Toggle (0 – off, 127 – on) | |
| Air, Analogue 5 | CC | 113 | Toggle (0 – off, 127 – on) | |
| Air, Analogue 6 | CC | 114 | Toggle (0 – off, 127 – on) | |
| Air, Analogue 7 | CC | 115 | Toggle (0 – off, 127 – on) | |
| Air, Analogue 8 | CC | 116 | Toggle (0 – off, 127 – on) | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Air mode | MSB:LSB | |||
| Air mode, Analogue 1 | NRPN | 0:38 | Cycling (Presence, Presence & Drive) | |
| Air mode, Analogue 2 | NRPN | 1:38 | Cycling (Presence, Presence & Drive) | |
| Air mode, Analogue 3 | NRPN | 2:38 | Cycling (Presence, Presence & Drive) | |
| Air mode, Analogue 4 | NRPN | 3:38 | Cycling (Presence, Presence & Drive) | |
| Air mode, Analogue 5 | NRPN | 4:38 | Cycling (Presence, Presence & Drive) | |
| Air mode, Analogue 6 | NRPN | 5:38 | Cycling (Presence, Presence & Drive) | |
| Air mode, Analogue 7 | NRPN | 6:38 | Cycling (Presence, Presence & Drive) | |
| Air mode, Analogue 8 | NRPN | 7:38 | Cycling (Presence, Presence & Drive) | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Inst | ||||
| Inst, Analogue 1 | CC | 126 | Cycling (mic, line, inst) | |
| Inst, Analogue 2 | CC | 127 | Cycling (mic, line, inst) | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Safe | MSB:LSB | |||
| Safe, Analogue 1 | NRPN | 0:32 | Toggle (0 – off, 127 – on) | |
| Safe, Analogue 2 | NRPN | 1:32 | Toggle (0 – off, 127 – on) | |
| Safe, Analogue 3 | NRPN | 2:32 | Toggle (0 – off, 127 – on) | |
| Safe, Analogue 4 | NRPN | 3:32 | Toggle (0 – off, 127 – on) | |
| Safe, Analogue 5 | NRPN | 4:32 | Toggle (0 – off, 127 – on) | |
| Safe, Analogue 6 | NRPN | 5:32 | Toggle (0 – off, 127 – on) | |
| Safe, Analogue 7 | NRPN | 6:32 | Toggle (0 – off, 127 – on) | |
| Safe, Analogue 8 | NRPN | 7:32 | Toggle (0 – off, 127 – on) | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| HPF | MSB:LSB | |||
| HPF, Analogue 1 | NRPN | 0:33 | Toggle (0 – off, 127 – on) | |
| HPF, Analogue 2 | NRPN | 1:33 | Toggle (0 – off, 127 – on) | |
| HPF, Analogue 3 | NRPN | 2:33 | Toggle (0 – off, 127 – on) | |
| HPF, Analogue 4 | NRPN | 3:33 | Toggle (0 – off, 127 – on) | |
| HPF, Analogue 5 | NRPN | 4:33 | Toggle (0 – off, 127 – on) | |
| HPF, Analogue 6 | NRPN | 5:33 | Toggle (0 – off, 127 – on) | |
| HPF, Analogue 7 | NRPN | 6:33 | Toggle (0 – off, 127 – on) | |
| HPF, Analogue 8 | NRPN | 7:33 | Toggle (0 – off, 127 – on) | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Console/Drive | MSB:LSB | |||
| Console/Drive, Analogue 1 | NRPN | 0:34 | Toggle (0 – off, 127 – on) | |
| Console/Drive, Analogue 2 | NRPN | 1:34 | Toggle (0 – off, 127 – on) | |
| Console/Drive, Analogue 3 | NRPN | 2:34 | Toggle (0 – off, 127 – on) | |
| Console/Drive, Analogue 4 | NRPN | 3:34 | Toggle (0 – off, 127 – on) | |
| Console/Drive, Analogue 5 | NRPN | 4:34 | Toggle (0 – off, 127 – on) | |
| Console/Drive, Analogue 6 | NRPN | 5:34 | Toggle (0 – off, 127 – on) | |
| Console/Drive, Analogue 7 | NRPN | 6:34 | Toggle (0 – off, 127 – on) | |
| Console/Drive, Analogue 8 | NRPN | 7:34 | Toggle (0 – off, 127 – on) | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Console/Drive amount | MSB:LSB | |||
| Console/Drive amount, Analogue 1 | NRPN | 0:35 | 0 – 127 | |
| Console/Drive amount, Analogue 2 | NRPN | 1:35 | 0 – 127 | |
| Console/Drive amount, Analogue 3 | NRPN | 2:35 | 0 – 127 | |
| Console/Drive amount, Analogue 4 | NRPN | 3:35 | 0 – 127 | |
| Console/Drive amount, Analogue 5 | NRPN | 4:35 | 0 – 127 | |
| Console/Drive amount, Analogue 6 | NRPN | 5:35 | 0 – 127 | |
| Console/Drive amount, Analogue 7 | NRPN | 6:35 | 0 – 127 | |
| Console/Drive amount, Analogue 8 | NRPN | 7:35 | 0 – 127 | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Insert | MSB:LSB | |||
| Insert, Analogue 1 | NRPN | 0:36 | Toggle (0 – off, 127 – on) | |
| Insert, Analogue 2 | NRPN | 1:36 | Toggle (0 – off, 127 – on) | |
| Insert, Analogue 3 | NRPN | 2:36 | Toggle (0 – off, 127 – on) | |
| Insert, Analogue 4 | NRPN | 3:36 | Toggle (0 – off, 127 – on) | |
| Insert, Analogue 5 | NRPN | 4:36 | Toggle (0 – off, 127 – on) | |
| Insert, Analogue 6 | NRPN | 5:36 | Toggle (0 – off, 127 – on) | |
| Insert, Analogue 7 | NRPN | 6:36 | Toggle (0 – off, 127 – on) | |
| Insert, Analogue 8 | NRPN | 7:36 | Toggle (0 – off, 127 – on) | |
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Impedance | MSB:LSB | |||
| Impedance, Analogue 1 | NRPN | 0:37 | Cycling (Low, 110, Medium, High) | |
| Impedance, Analogue 2 | NRPN | 1:37 | Cycling (Low, 110, Medium, High) | |
| Impedance, Analogue 3 | NRPN | 2:37 | Cycling (Low, 110, Medium, High) | |
| Impedance, Analogue 4 | NRPN | 3:37 | Cycling (Low, 110, Medium, High) | |
| Impedance, Analogue 5 | NRPN | 4:37 | Cycling (Low, 110, Medium, High) | |
| Impedance, Analogue 6 | NRPN | 5:37 | Cycling (Low, 110, Medium, High) | |
| Impedance, Analogue 7 | NRPN | 6:37 | Cycling (Low, 110, Medium, High) | |
| Impedance, Analogue 8 | NRPN | 7:37 | Cycling (Low, 110, Medium, High) | |
The following tables contain the parameters you can control via MIDI in Focusrite Control 2's Mixer tab.
On some interfaces there is only one Mix, on others there are many Mixes (Mix A, Mix B, Mix C etc.). To simplify things for smaller interfaces we've provided the first Mix's parameters as CCs and NPRNs.
NRPNs are split into two parts, the Most Significant Byte (MSB) and Least Significant Byte (LSB). You set both values when you program your MIDI controller to send NRPNs.
To control channels in the Mixer, you must set the MSB based on the channel you want to control (see the MSB assignments table), and the LSB based on the parameter and mix you want to adjust it in (see the LSB assignments table).
- The MSB specifies the Mixer channel you want to control. For example, an MSB of 34 specifies the channel, Playback 1.
- The LSB specifies the control itself and in which Mix (e.g Mix A, or Mix B). For example, an LSB of 4 specifies the channel's level in Mix B
Therefore, if you set a control to NRPN 34:4 (MSB:LSB), this controls the Playback 1's level in Mix B.
If you are trying to control a stereo pair, for example Playback 1–2, you only need to set the MSB to one of the channels and the single MIDI assignment controls both channels.
Note
Available controls depend on your interface model and MIDI controller.
Table 1. Mixer CC assignments
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Level (Mix A), Analogue 1 | CC | 20 | 0 – 127 | |
| Level (Mix A), Analogue 2 | CC | 21 | 0 – 127 | |
| Level (Mix A), Analogue 3 | CC | 22 | 0 – 127 | |
| Level (Mix A), Analogue 4 | CC | 23 | 0 – 127 | |
| Level (Mix A), Analogue 5 | CC | 24 | 0 – 127 | |
| Level (Mix A), Analogue 6 | CC | 25 | 0 – 127 | |
| Level (Mix A), Analogue 7 | CC | 26 | 0 – 127 | |
| Level (Mix A), Analogue 8 | CC | 27 | 0 – 127 | |
| Level (Mix A), Playback 1 | CC | 28 | 0 – 127 | |
| Level (Mix A), Playback 2 | CC | 29 | 0 – 127 | |
| Pan (Mix A), Analogue 1 | CC | 30 | 0 – 127 | |
| Pan (Mix A), Analogue 2 | CC | 31 | 0 – 127 | |
| Pan (Mix A), Analogue 3 | CC | 32 | 0 – 127 | |
| Pan (Mix A), Analogue 4 | CC | 33 | 0 – 127 | |
| Pan (Mix A), Analogue 5 | CC | 34 | 0 – 127 | |
| Pan (Mix A), Analogue 6 | CC | 35 | 0 – 127 | |
| Pan (Mix A), Analogue 7 | CC | 36 | 0 – 127 | |
| Pan (Mix A), Analogue 8 | CC | 37 | 0 – 127 | |
| Pan (Mix A), Playback 1 | CC | 39 | 0 – 127 | |
| Pan (Mix A), Playback 2 | CC | 40 | 0 – 127 | |
| Mute (Mix A), Analogue 1 | CC | 41 | Toggle (0 – off, 127 – on) | |
| Mute (Mix A), Analogue 2 | CC | 42 | Toggle (0 – off, 127 – on) | |
| Mute (Mix A), Analogue 3 | CC | 43 | Toggle (0 – off, 127 – on) | |
| Mute (Mix A), Analogue 4 | CC | 44 | Toggle (0 – off, 127 – on) | |
| Mute (Mix A), Analogue 5 | CC | 45 | Toggle (0 – off, 127 – on) | |
| Mute (Mix A), Analogue 6 | CC | 46 | Toggle (0 – off, 127 – on) | |
| Mute (Mix A), Analogue 7 | CC | 47 | Toggle (0 – off, 127 – on) | |
| Mute (Mix A), Analogue 8 | CC | 48 | Toggle (0 – off, 127 – on) | |
| Mute (Mix A), Playback 1 | CC | 49 | Toggle (0 – off, 127 – on) | |
| Mute (Mix A), Playback 2 | CC | 50 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Analogue 1 | CC | 51 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Analogue 2 | CC | 52 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Analogue 3 | CC | 53 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Analogue 4 | CC | 54 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Analogue 5 | CC | 55 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Analogue 6 | CC | 56 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Analogue 7 | CC | 57 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Analogue 8 | CC | 58 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Playback 1 | CC | 59 | Toggle (0 – off, 127 – on) | |
| Solo (Mix A), Playback 2 | CC | 60 | Toggle (0 – off, 127 – on) | |
| Mix bus level (Mix A) | CC | 61 | 0 – 127 | |
| Mix bus mute (Mix A) | CC | 62 | Toggle (0 – off, 127 – on) |
Table 2. Mixer NRPN assignments
|
Table 3. Mixer MSB assignments
|
Table 4. Mixer LSB assignments
|
The following tables contain the parameters you can control via MIDI in Focusrite Control 2's Inputs tab.
Note
Available controls depend on your interface model and MIDI controller.
| Focusrite Control 2 parameter | CC/NRPN | Control number | Range | Notes |
|---|---|---|---|---|
| Level, Monitors | CC | 75 | 0 – 127 | |
| Level, Headphones 1 | CC | 76 | 0 – 127 | |
| Level, Headphones 2 | CC | 77 | 0 – 127 | |
| Mute, Monitors | CC | 78 | Toggle (0 – off, 127 – on) | |
| Mute, Headphones 1 | CC | 79 | Toggle (0 – off, 127 – on) | |
| Mute, Headphones 2 | CC | 80 | Toggle (0 – off, 127 – on) | |
| Dim, Monitors | CC | 81 | Toggle (0 – off, 127 – on) | |
| Mono, Monitors | CC | 84 | Toggle (0 – off, 127 – on) | |
| Main/Alt 1/Alt 2 | CC | 87 | Cycling | |
| Talkback | CC | 88 | Toggle (0 – off, 127 – on) |
Attached to this article are a number of Custom Modes for use with the Novation Launch Control XL 3, Launch Control 3, and Launchkey MK4.